128 W Hollywood Ave., 1st fl.
128 W Hollywood Ave., 1st fl., Wildwood Crest, NJ
8 Guests3 Bedrooms1.5 Bathrooms
This westside 1st floor, 3 bedroom, 1.5 bathroom condo offers all the comforts of home at an affordable vacation price and comfortably sleeps 8. The unit offers a large open living area, full kitchen with washer and dryer, central air and WIFI. You also h
Bed Configuration
Occupancy 8, 1 Q, 1 Q, 1 D, 1 Q sleeper
Amenities
Central A/C
Outdoor Shower
Rates & Availability
Click an available week to inquire about booking.
| Period | Weekly Rate | Status |
|---|---|---|
| May 16 - May 22, 2026 | $1,750 | |
| May 23 - May 29, 2026 | $1,350 | |
| May 30 - Jun 5, 2026 | $1,350 | |
| Jun 6 - Jun 12, 2026 | $1,550 | |
| Jun 13 - Jun 19, 2026 | $1,550 | |
| Jun 20 - Jun 26, 2026 | $1,850 | |
| Jun 27 - Jul 3, 2026 | $1,850 | |
| Jul 4 - Jul 10, 2026 | $1,850 | |
| Jul 11 - Jul 17, 2026 | $1,850 | Booked |
| Jul 18 - Jul 24, 2026 | $1,850 | |
| Jul 25 - Jul 31, 2026 | $1,850 | |
| Aug 1 - Aug 7, 2026 | $1,850 | |
| Aug 8 - Aug 14, 2026 | $1,850 | Booked |
| Aug 15 - Aug 21, 2026 | $1,850 | |
| Aug 22 - Aug 28, 2026 | $1,850 | |
| Aug 29 - Sep 4, 2026 | $1,850 | |
| Sep 5 - Sep 11, 2026 | $1,850 | |
| Sep 12 - Sep 18, 2026 | $1,350 | |
| Sep 19 - Sep 25, 2026 | $1,350 | |
| Sep 26 - Oct 2, 2026 | $1,350 |
Available Booked Owner Time