200 E. Monterey Ave.
200 E. Monterey Ave., Wildwood Crest, NJ
10 Guests4 Bedrooms2 Bathrooms
This 4 BR, 2 BA vacation rental is located in the center od the Crest just a short walk to the beach and bay. It provides you with all the comforts of home and has 2, 1st floor bedrooms with queen beds and the 2nd floor has an additional 2 BRs with 2 twin
Bed Configuration
Occupancy 10, 1 Q, 1 Q, 1 Q + 2 roll away, 2 T
Amenities
Central A/C
Outdoor Shower
Grill (Gas)
Rates & Availability
Click an available week to inquire about booking.
| Period | Weekly Rate | Status |
|---|---|---|
| May 30 - Jun 5, 2026 | $2,100 | |
| Jun 6 - Jun 12, 2026 | $2,100 | |
| Jun 13 - Jun 19, 2026 | $2,100 | |
| Jun 20 - Jun 26, 2026 | $2,500 | |
| Jun 27 - Jul 3, 2026 | $2,700 | |
| Jul 4 - Jul 10, 2026 | $2,900 | |
| Jul 11 - Jul 17, 2026 | $2,900 | Booked |
| Jul 18 - Jul 24, 2026 | $2,800 | Booked |
| Jul 25 - Jul 31, 2026 | $2,900 | |
| Aug 1 - Aug 7, 2026 | $2,900 | Booked |
| Aug 8 - Aug 14, 2026 | $2,900 | Booked |
| Aug 15 - Aug 21, 2026 | $2,900 | |
| Aug 22 - Aug 28, 2026 | $2,500 | |
| Aug 29 - Sep 4, 2026 | $2,400 | |
| Sep 5 - Sep 11, 2026 | $2,000 | |
| Sep 12 - Sep 18, 2026 | $1,500 | |
| Sep 19 - Sep 25, 2026 | $1,500 |
Available Booked Owner Time