Skip to main content

427 E Monterey Ave., Unit 11

427 E Monterey Ave., Unit 11, Wildwood Crest, NJ

Sleeps 82 Bedrooms1 Bathroom

Bed Configuration

Occupancy 8, 2 D, 1 Q sleeper

Amenities

Outdoor Shower

Rates & Availability

2026 season rates — 2027 rates coming soon.

Contact us for current pricing: (609) 522-2423 or send an inquiry.

2026 season weekly rates, for reference only; these weeks are not bookable
Period2026 Weekly Rate
May 30 - Jun 6, 2026$1,900
Jun 6 - Jun 13, 2026$1,900
Jun 13 - Jun 20, 2026$1,900
Jun 20 - Jun 27, 2026$1,900
Jun 27 - Jul 4, 2026$1,900
Jul 4 - Jul 11, 2026$1,900
Jul 11 - Jul 18, 2026$1,900
Jul 18 - Jul 25, 2026$1,900
Jul 25 - Aug 1, 2026$1,900
Aug 1 - Aug 8, 2026$1,900
Aug 8 - Aug 15, 2026$1,900
Aug 15 - Aug 22, 2026$1,900
Aug 22 - Aug 29, 2026$1,900
Aug 29 - Sep 5, 2026$1,900
Sep 5 - Sep 12, 2026$1,600
Sep 12 - Sep 19, 2026$1,800
Sep 19 - Sep 26, 2026$1,800

Inquire About This Property

Saylor Point Realty Group

(609) 522-2423
6211 Pacific Ave., Wildwood Crest, NJ 08260
[email protected]