427 E Monterey Ave., Unit 11
427 E Monterey Ave., Unit 11, Wildwood Crest, NJ
8 Guests2 Bedrooms1 Bathrooms
Bed Configuration
Occupancy 8, 2 D, 1 Q sleeper
Amenities
Outdoor Shower
Rates & Availability
Click an available week to inquire about booking.
| Period | Weekly Rate | Status |
|---|---|---|
| Aug 15 - Aug 22, 2026 | $1,900 | |
| Aug 22 - Aug 29, 2026 | $1,900 | |
| Aug 29 - Sep 5, 2026 | $1,900 | |
| Sep 5 - Sep 12, 2026 | $1,600 | |
| Sep 12 - Sep 19, 2026 | $1,800 | |
| Sep 19 - Sep 26, 2026 | $1,800 |
Available Booked Owner Time