Skip to main content

7900 Atlantic Ave. 1st fl. H

7900 Atlantic Ave. 1st fl., Wildwood Crest, NJ

Sleeps 83 Bedrooms2 Bathrooms
Enjoy Wildwood Crest views, central air, and all the modern conveniences that make vacation easy. The spacious layout features three well-appointed bedrooms, two full bathrooms, and an inviting living space ideal for relaxing after a day in the sun. You’ll love the added perks: off-street parking, a private outside shower, and a grill for evening cookouts—everything you need to settle in and feel right at home. Whether you’re here for the beach, biking the island, or simply unwinding by the ocean, this condo puts you close to it all. What more could you ask for?

Bed Configuration

Occuapncy 8, 1 K +( 2 roll aways,) 1 Q, 1 Q, + 2 Q sleepers

Amenities

WiFi
Central A/C
Outdoor Shower
Grill (Gas)

Rates & Availability

2026 season rates — 2027 rates coming soon.

Contact us for current pricing: (609) 522-8177 or send an inquiry.

2026 season weekly rates, for reference only; these weeks are not bookable
Period2026 Weekly Rate
Oct 25, 2025 - May 2, 2026$1,800 / wk
May 2 - May 9, 2026$1,800
May 9 - May 16, 2026$1,800
May 16 - May 23, 2026$1,800
May 23 - May 30, 2026$2,100
May 30 - Jun 6, 2026$2,100
Jun 6 - Jun 13, 2026$2,100
Jun 13 - Jun 20, 2026$2,100
Jun 20 - Jun 27, 2026$2,300
Jun 27 - Jul 4, 2026$2,500
Jul 4 - Jul 11, 2026$2,500
Jul 11 - Jul 18, 2026$2,500
Jul 18 - Jul 25, 2026$2,500
Jul 25 - Aug 1, 2026$2,500
Aug 1 - Aug 8, 2026$2,500
Aug 8 - Aug 15, 2026$2,500
Aug 15 - Aug 22, 2026$2,500
Aug 22 - Aug 29, 2026$2,500
Aug 29 - Sep 5, 2026$2,100
Sep 5 - Sep 12, 2026$2,100
Sep 12 - Sep 19, 2026$2,100
Sep 19 - Sep 26, 2026$2,100
Sep 26 - Oct 3, 2026$1,800
Oct 3 - Oct 10, 2026$1,800
Oct 10 - Oct 17, 2026$1,800
Oct 17 - Oct 24, 2026$1,800

Inquire About This Property

Hoffman Agency

(609) 522-8177
6301 Pacific Avenue, Wildwood Crest, NJ 08260
[email protected]