7900 Atlantic Ave. 2nd fl S
7900 Atlantic Ave. 2nd fl, Wildwood Crest, NJ 8260
8 Guests3 Bedrooms2 Bathrooms
Just steps to the beach this 3 BR, 2 BA, 2nd fl. condo offers you all of the comforts and amenities that you need while on vacation here in Wildwood Crest. Central air, ocean view. off street parking, outside shower and a grill...what more could you ask for!
Home presented to you by SAYLOR POINT REALTY GROUP. Call 609-522-2423 to book this unit.
Bed Configuration
Occupancy 8, 1 K, 1 Q, 1 Q, 2 Q sleeper
Amenities
WiFi
Pool
Central A/C
Outdoor Shower
Grill (Gas)
Rates & Availability
Click an available week to inquire about booking.
| Period | Weekly Rate | Status |
|---|---|---|
| Jul 11 - Jul 17, 2026 | $2,500 | Booked |
| Jul 18 - Jul 24, 2026 | $2,500 | Booked |
| Jul 25 - Jul 31, 2026 | $2,500 | Booked |
| Aug 1 - Aug 7, 2026 | $2,500 | Booked |
| Aug 8 - Aug 14, 2026 | $2,500 | Booked |
| Aug 15 - Aug 21, 2026 | $2,500 | Booked |
| Aug 22 - Aug 28, 2026 | $2,500 | |
| Aug 29 - Sep 4, 2026 | $2,100 | Booked |
| Sep 5 - Sep 11, 2026 | $2,100 | |
| Sep 12 - Sep 18, 2026 | $2,100 | |
| Sep 19 - Sep 25, 2026 | $2,100 | |
| Sep 26 - Oct 2, 2026 | $1,800 | |
| Oct 3 - Oct 9, 2026 | $1,800 | |
| Oct 10 - Oct 16, 2026 | $1,800 | |
| Oct 17 - Oct 23, 2026 | $1,800 |
Available Booked Owner Time