125 E. 11th Ave.
125 E. 11th Ave., North Wildwood, NJ 8260
12 Guests4 Bedrooms2 Bathrooms
Bed Configuration
Occupancy 12, 1 K, 1 K, 2 D + 1 Q, 1 Q
Amenities
WiFi
Central A/C
Outdoor Shower
Grill (Gas)
Rates & Availability
Click an available week to inquire about booking.
| Period | Weekly Rate | Status |
|---|---|---|
| Sep 13 - Jul 17, 2026 | $4,200 | |
| Jul 18 - Jul 24, 2026 | $4,200 | |
| Jul 25 - Jul 31, 2026 | $4,200 | |
| Aug 1 - Aug 7, 2026 | $4,200 | |
| Aug 8 - Aug 14, 2026 | $4,200 | |
| Aug 15 - Aug 21, 2026 | $4,200 | |
| Aug 22 - Aug 28, 2026 | $4,200 | |
| Aug 29 - Sep 4, 2026 | $4,200 | |
| Sep 5 - Sep 11, 2026 | $4,200 |
Available Booked Owner Time